Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2026-65400 | Apple macOS | 2026-08-18 | 2026-08-21 | ||
| CVE-2026-20700 | Apple Multiple Products | 2026-02-12 | 2026-03-05 | ||
| CVE-2025-43529 | Apple Multiple Products | 2025-12-15 | 2026-01-05 | ||
| CVE-2025-43520 | Apple Multiple Products | 2026-03-20 | 2026-04-03 | ||
| CVE-2025-43510 | Apple Multiple Products | 2026-03-20 | 2026-04-03 | ||
| CVE-2025-43300 | Apple iOS, iPadOS, and macOS | 2025-08-21 | 2025-09-11 | ||
| CVE-2025-43200 | Apple Multiple Products | 2025-06-16 | 2025-07-07 | ||
| CVE-2025-31277 | Apple Multiple Products | 2026-03-20 | 2026-04-03 | ||
| CVE-2025-31201 | Apple Multiple Products | 2025-04-17 | 2025-05-08 | ||
| CVE-2025-31200 | Apple Multiple Products | 2025-04-17 | 2025-05-08 | ||
| CVE-2025-24201 | Apple Multiple Products | 2025-03-13 | 2025-04-03 | ||
| CVE-2025-24200 | Apple iOS and iPadOS | 2025-02-12 | 2025-03-05 | ||
| CVE-2025-24085 | Apple Multiple Products | 2025-01-29 | 2025-02-19 | ||
| CVE-2024-44309 | Apple Multiple Products | 2024-11-21 | 2024-12-12 | ||
| CVE-2024-44308 | Apple Multiple Products | 2024-11-21 | 2024-12-12 | ||
| CVE-2024-23296 | Apple Multiple Products | 2024-03-06 | 2024-03-27 | ||
| CVE-2024-23225 | Apple Multiple Products | 2024-03-06 | 2024-03-27 | ||
| CVE-2024-23222 | Apple Multiple Products | 2024-01-23 | 2024-02-13 | ||
| CVE-2023-43000 | Apple Multiple Products | 2026-03-05 | 2026-03-26 | ||
| CVE-2023-42917 | Apple Multiple Products | 2023-12-04 | 2023-12-25 | ||
| CVE-2023-42916 | Apple Multiple Products | 2023-12-04 | 2023-12-25 | ||
| CVE-2023-42824 | Apple iOS and iPadOS | 2023-10-05 | 2023-10-26 | ||
| CVE-2023-41993 | Apple Multiple Products | 2023-09-25 | 2023-10-16 | ||
| CVE-2023-41992 | Apple Multiple Products | 2023-09-25 | 2023-10-16 | ||
| CVE-2023-41991 | Apple Multiple Products | 2023-09-25 | 2023-10-16 |
Page 1 of 4 · 94 entriesNext