Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2021-26428 | Microsoft Azure Sphere | 4.4medium | — | — | |
| CVE-2020-3365 | Cisco Enterprise Nfv Infrastructure Software | 4.3medium | — | — | |
| CVE-2019-1960 | Cisco Enterprise Nfv Infrastructure Software | 4.4medium | — | — | |
| CVE-2019-1959 | Cisco Enterprise Nfv Infrastructure Software | 4.4medium | — | — | |
| CVE-2025-59701 | Entrust Nshield Connect Xc High Firmware | 4.1medium | — | — | |
| CVE-2023-50176 | Fortinet Fortios | 4.2medium | — | — | |
| CVE-2022-20730 | Cisco Secure Firewall Threat Defense | 4.0medium | — | — | |
| CVE-2021-36943 | Microsoft Azure Cyclecloud | 4.0medium | — | — | |
| CVE-2018-15398 | Cisco Adaptive Security Appliance Software | 4.0medium | — | — |
Page 19 of 19 · 459 entriesPrevious