Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2021-34462 | Microsoft Windows 10 | 7.0high | — | — | |
| CVE-2021-34449 | Microsoft Windows 10 | 7.0high | — | — | |
| CVE-2021-33774 | Microsoft Windows 10 | 7.0high | — | — | |
| CVE-2021-33762 | Microsoft Azure Cyclecloud | 7.0high | — | — | |
| CVE-2021-33751 | Microsoft Windows 10 | 7.0high | — | — | |
| CVE-2021-26426 | Microsoft Windows 10 | 7.0high | — | — | |
| CVE-2021-25329 | Apache Tomcat | 7.0high | — | — | |
| CVE-2020-9484 | Apache Tomcat | 7.0high | — | — | |
| CVE-2015-1862 | Redhat Automatic Bug Reporting Tool | 7.0high | — | — |
Page 28 of 28 · 684 entriesPrevious