Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2026-33247 | Linuxfoundation Nats-Server | 7.4high | — | — | |
| CVE-2026-46333 | Linux Linux Kernel | 7.1high | — | — | |
| CVE-2026-46054 | Linux Linux Kernel | 7.1high | — | — | |
| CVE-2026-33217 | Linuxfoundation Nats-Server | 7.1high | — | — | |
| CVE-2023-6610 | Linux Linux Kernel | 7.1high | — | — | |
| CVE-2021-4090 | Linux Linux Kernel | 7.1high | — | — | |
| CVE-2023-35823 | Linux Linux Kernel | 7.0high | — | — | |
| CVE-2022-29582 | Linux Linux Kernel | 7.0high | — | — | |
| CVE-2022-1734 | Linux Linux Kernel | 7.0high | — | — | |
| CVE-2026-46170 | Linux Linux Kernel | 5.5medium | — | — | |
| CVE-2026-46158 | Linux Linux Kernel | 5.5medium | — | — | |
| CVE-2021-47644 | Linux Linux Kernel | 5.5medium | — | — | |
| CVE-2026-33219 | Linuxfoundation Nats-Server | 5.3medium | — | — | |
| CVE-2022-3566 | Linux Linux Kernel | 4.6medium | — | — | |
| CVE-2021-4037 | Linux Linux Kernel | 4.4medium | — | — |
Page 3 of 3 · 65 entriesPrevious