Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2026-27303 | Adobe Connect | 9.6critical | — | — | |
| CVE-2026-34691 | Adobe Experience Manager | 9.3critical | — | — | |
| CVE-2026-34660 | Adobe Connect Desktop Application | 9.3critical | — | — | |
| CVE-2026-34615 | Adobe Connect | 9.3critical | — | — | |
| CVE-2026-27304 | Adobe Coldfusion | 9.3critical | — | — | |
| CVE-2026-27246 | Adobe Connect | 9.3critical | — | — | |
| CVE-2026-27245 | Adobe Connect | 9.3critical | — | — | |
| CVE-2026-27243 | Adobe Connect | 9.3critical | — | — | |
| CVE-2025-59703 | Entrust Nshield 5c Firmware | 9.1critical | — | — | |
| CVE-2025-41118 | Grafana Pyroscope | 9.1critical | — | — | |
| CVE-2020-3187 | Cisco Secure Firewall Threat Defense | 9.1critical | — | — | |
| CVE-2025-34027 | Versa-Networks Concerto | 9.0critical | — | — |
Page 4 of 4 · 87 entriesPrevious