Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2018-15982 | Adobe Flash Player | 7.8high | 2022-02-15 | 2022-08-15 | ransomware |
| CVE-2010-0188 | Adobe Acrobat | 7.8high | 2022-03-03 | 2022-03-24 | ransomware |
| CVE-2026-34621 | Adobe Acrobat Dc | 8.6high | 2026-04-13 | 2026-04-27 | |
| CVE-2026-47932 | Adobe Coldfusion | 8.8high | — | — | |
| CVE-2026-47907 | Adobe Dreamweaver | 8.6high | — | — | |
| CVE-2026-47906 | Adobe Dreamweaver | 8.6high | — | — | |
| CVE-2026-34686 | Adobe Commerce | 8.7high | — | — | |
| CVE-2026-34653 | Adobe Commerce | 8.7high | — | — | |
| CVE-2026-34622 | Adobe Acrobat | 8.6high | — | — | |
| CVE-2026-34617 | Adobe Connect | 8.7high | — | — | |
| CVE-2026-27305 | Adobe Coldfusion | 8.6high | — | — | |
| CVE-2026-27290 | Adobe Framemaker | 8.6high | — | — | |
| CVE-2026-21333 | Adobe Illustrator | 8.6high | — | — | |
| CVE-2026-21290 | Adobe Commerce B2b | 8.7high | — | — | |
| CVE-2026-21280 | Adobe Illustrator | 8.6high | — | — | |
| CVE-2026-21272 | Adobe Dreamweaver | 8.6high | — | — | |
| CVE-2026-21271 | Adobe Dreamweaver | 8.6high | — | — | |
| CVE-2026-21268 | Adobe Dreamweaver | 8.6high | — | — | |
| CVE-2026-21267 | Adobe Dreamweaver | 8.6high | — | — | |
| CVE-2021-21009 | Adobe Campaign | 8.6high | — | — | |
| CVE-2026-47931 | Adobe Coldfusion | 8.4high | — | — | |
| CVE-2026-47929 | Adobe Coldfusion | 8.4high | — | — | |
| CVE-2026-27306 | Adobe Coldfusion | 8.4high | — | — | |
| CVE-2026-47930 | Adobe Coldfusion | 8.1high | — | — | |
| CVE-2026-34693 | Adobe Experience Manager | 8.0high | — | — |
Page 1 of 8 · 176 entriesNext