Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2020-3153 | Cisco Anyconnect Secure Mobility Client | 6.5medium | 2022-10-24 | 2022-11-14 | ransomware |
| CVE-2020-3580 | Cisco Secure Firewall Threat Defense | 6.1medium | 2021-11-03 | 2022-05-03 | ransomware |
| CVE-2021-40114 | Cisco Secure Firewall Management Center | 6.8medium | — | — | |
| CVE-2021-34756 | Cisco Firepower Management Center Virtual Appliance | 6.7medium | — | — | |
| CVE-2021-34755 | Cisco Firepower Management Center Virtual Appliance | 6.7medium | — | — | |
| CVE-2021-1488 | Cisco Secure Firewall Threat Defense | 6.7medium | — | — | |
| CVE-2021-1476 | Cisco Secure Firewall Threat Defense | 6.7medium | — | — | |
| CVE-2020-3555 | Cisco Adaptive Security Appliance | 6.8medium | — | — | |
| CVE-2020-3458 | Cisco Adaptive Security Appliance Software | 6.7medium | — | — | |
| CVE-2020-3253 | Cisco Secure Firewall Threat Defense | 6.7medium | — | — | |
| CVE-2020-3236 | Cisco Enterprise Nfv Infrastructure Software | 6.7medium | — | — | |
| CVE-2020-3166 | Cisco Secure Firewall Threat Defense | 6.7medium | — | — | |
| CVE-2020-3138 | Cisco Enterprise Nfv Infrastructure Software | 6.7medium | — | — | |
| CVE-2019-1972 | Cisco Enterprise Nfv Infrastructure Software | 6.7medium | — | — | |
| CVE-2019-1952 | Cisco Enterprise Nfv Infrastructure Software | 6.7medium | — | — | |
| CVE-2019-1697 | Cisco Adaptive Security Appliance Software | 6.8medium | — | — | |
| CVE-2019-12694 | Cisco Secure Firewall Threat Defense | 6.7medium | — | — | |
| CVE-2018-15399 | Cisco Adaptive Security Appliance Software | 6.8medium | — | — | |
| CVE-2018-15390 | Cisco Secure Firewall Threat Defense | 6.8medium | — | — | |
| CVE-2026-20097 | Cisco Unified Computing System | 6.5medium | — | — | |
| CVE-2026-20096 | Cisco Enterprise Nfv Infrastructure Software | 6.5medium | — | — | |
| CVE-2026-20095 | Cisco Enterprise Nfv Infrastructure Software | 6.5medium | — | — | |
| CVE-2019-1953 | Cisco Enterprise Nfv Infrastructure Software | 6.5medium | — | — | |
| CVE-2019-1946 | Cisco Enterprise Nfv Infrastructure Software | 6.5medium | — | — | |
| CVE-2019-1695 | Cisco Adaptive Security Appliance Software | 6.5medium | — | — |
Page 1 of 4 · 89 entriesNext