Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2016-3351 | Microsoft Internet Explorer | 6.5medium | 2022-05-24 | 2022-06-14 | ransomware |
| CVE-2021-34448 | Microsoft Windows 10 1507 | 6.8medium | 2021-11-03 | 2021-11-17 | |
| CVE-2021-34534 | Microsoft Windows 10 | 6.8medium | — | — | |
| CVE-2021-34497 | Microsoft Windows 10 | 6.8medium | — | — | |
| CVE-2021-34493 | Microsoft Windows 10 | 6.7medium | — | — | |
| CVE-2021-34480 | Microsoft Windows 10 | 6.8medium | — | — | |
| CVE-2021-34447 | Microsoft Windows 10 | 6.8medium | — | — | |
| CVE-2021-38629 | Microsoft Windows 10 | 6.5medium | — | — | |
| CVE-2021-38624 | Microsoft Windows 10 | 6.5medium | — | — | |
| CVE-2021-34507 | Microsoft Windows 10 | 6.5medium | — | — | |
| CVE-2021-34499 | Microsoft Windows Server 2008 | 6.5medium | — | — | |
| CVE-2021-34444 | Microsoft Windows Server 2008 | 6.5medium | — | — | |
| CVE-2021-33783 | Microsoft Windows 10 | 6.5medium | — | — | |
| CVE-2021-33745 | Microsoft Windows Server 2008 | 6.5medium | — | — | |
| CVE-2021-40448 | Microsoft Accessibility Insights For Android | 6.3medium | — | — | |
| CVE-2021-38669 | Microsoft Edge | 6.4medium | — | — | |
| CVE-2021-36929 | Microsoft Edge Chromium | 6.3medium | — | — | |
| CVE-2021-34500 | Microsoft Windows 10 | 6.3medium | — | — | |
| CVE-2021-33765 | Microsoft Windows 10 | 6.2medium | — | — | |
| CVE-2021-33755 | Microsoft Windows 10 | 6.3medium | — | — | |
| CVE-2021-38657 | Microsoft 365 Apps | 6.1medium | — | — | |
| CVE-2021-38642 | Microsoft Edge | 6.1medium | — | — | |
| CVE-2021-38641 | Microsoft Edge | 6.1medium | — | — | |
| CVE-2021-36928 | Microsoft Edge Chromium | 6.0medium | — | — | |
| CVE-2021-31961 | Microsoft Windows 10 | 6.1medium | — | — |
Page 1 of 3 · 66 entriesNext