Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2022-0995 | Linux Linux Kernel | 7.8high | 2026-08-26 | 2026-09-09 | |
| CVE-2024-1086 | Linux Kernel | 2024-05-30 | 2024-06-20 | ransomware | |
| CVE-2017-1000253 | Linux Kernel | 2024-09-09 | 2024-09-30 | ransomware | |
| CVE-2026-53362 | Linux Kernel | 2026-08-27 | 2026-08-30 | ||
| CVE-2026-52924 | Linux Linux Kernel | 9.8critical | — | — | |
| CVE-2026-43125 | Linux Linux Kernel | 9.8critical | — | — | |
| CVE-2026-31431 | Linux Kernel | 2026-05-01 | 2026-05-15 | ||
| CVE-2025-38352 | Linux Kernel | 2025-09-04 | 2025-09-25 | ||
| CVE-2024-53197 | Linux Kernel | 2025-04-09 | 2025-04-30 | ||
| CVE-2024-53150 | Linux Kernel | 2025-04-09 | 2025-04-30 | ||
| CVE-2024-53104 | Linux Kernel | 2025-02-05 | 2025-02-26 | ||
| CVE-2024-50302 | Linux Kernel | 2025-03-04 | 2025-03-25 | ||
| CVE-2023-0386 | Linux Kernel | 2025-06-17 | 2025-07-08 | ||
| CVE-2023-0266 | Linux Kernel | 2023-03-30 | 2023-04-20 | ||
| CVE-2022-2586 | Linux Kernel | 2024-06-26 | 2024-07-17 | ||
| CVE-2022-0847 | Linux Kernel | 2022-04-25 | 2022-05-16 | ||
| CVE-2022-0492 | Linux Kernel | 2026-06-02 | 2026-06-05 | ||
| CVE-2022-0185 | Linux Kernel | 2024-08-21 | 2024-09-11 | ||
| CVE-2021-3493 | Linux Kernel | 2022-10-20 | 2022-11-10 | ||
| CVE-2021-22600 | Linux Kernel | 2022-04-11 | 2022-05-02 | ||
| CVE-2021-22555 | Linux Kernel | 2025-10-06 | 2025-10-27 | ||
| CVE-2019-13272 | Linux Kernel | 2021-12-10 | 2022-06-10 | ||
| CVE-2018-14634 | Linux Kernel | 2026-01-26 | 2026-02-16 | ||
| CVE-2016-5195 | Linux Kernel | 2022-03-03 | 2022-03-24 | ||
| CVE-2014-3153 | Linux Kernel | 2022-05-25 | 2022-06-15 |
Page 1 of 3 · 65 entriesNext