Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2012-0507 | Sun Jre | 9.8critical | 2022-03-03 | 2022-03-24 | ransomware |
| CVE-2010-2861 | Adobe Coldfusion | 9.8critical | 2022-03-25 | 2022-04-15 | ransomware |
| CVE-2021-34473 | Microsoft Exchange Server | 9.1critical | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2021-34523 | Microsoft Exchange Server | 9.0critical | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2026-21962 | Oracle Http Server | 10.0critical | 2026-08-24 | 2026-08-27 | |
| CVE-2023-49105 | Owncloud Owncloud Server | 9.8critical | 2026-08-27 | 2026-08-30 | |
| CVE-2020-1938 | Apache Geode | 9.8critical | 2022-03-03 | 2022-03-17 | |
| CVE-2016-8735 | Apache Tomcat | 9.8critical | 2023-05-12 | 2023-06-02 |
Page 2 of 2 · 33 entriesPrevious