Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2021-38647 | Microsoft Azure Automation State Configuration | 9.8critical | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2020-0796 | Microsoft Windows 10 1903 | 10.0critical | 2022-02-10 | 2022-08-10 | ransomware |
| CVE-2021-34473 | Microsoft Exchange Server | 9.1critical | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2021-34523 | Microsoft Exchange Server | 9.0critical | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2021-40444 | Microsoft Windows 10 1507 | 8.8high | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2021-34527 | Microsoft Windows 10 1507 | 8.8high | 2021-11-03 | 2022-05-03 | ransomware |
| CVE-2020-0618 | Microsoft Sql Server | 8.8high | 2024-09-18 | 2024-10-09 | ransomware |
| CVE-2017-0145 | Microsoft Server Message Block | 8.8high | 2022-02-10 | 2022-08-10 | ransomware |
| CVE-2017-0144 | Microsoft Server Message Block | 8.8high | 2022-02-10 | 2022-08-10 | ransomware |
| CVE-2016-0034 | Microsoft Silverlight | 8.8high | 2022-05-25 | 2022-06-15 | ransomware |
| CVE-2015-2546 | Microsoft Windows 10 1507 | 8.2high | 2022-03-15 | 2022-04-05 | ransomware |
| CVE-2021-38646 | Microsoft 365 Apps | 7.8high | 2022-03-28 | 2022-04-18 | ransomware |
| CVE-2021-36955 | Microsoft Windows 10 1507 | 7.8high | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2021-1732 | Microsoft Windows 10 1803 | 7.8high | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2021-1675 | Microsoft Windows 10 1507 | 7.8high | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2020-0787 | Microsoft Windows 10 1507 | 7.8high | 2022-01-28 | 2022-07-28 | ransomware |
| CVE-2020-0638 | Microsoft Windows 10 1709 | 7.8high | 2022-05-23 | 2022-06-13 | ransomware |
| CVE-2019-1458 | Microsoft Windows 10 1507 | 7.8high | 2022-01-10 | 2022-07-10 | ransomware |
| CVE-2019-1405 | Microsoft Windows 10 1507 | 7.8high | 2022-03-15 | 2022-04-05 | ransomware |
| CVE-2019-1385 | Microsoft Windows 10 1709 | 7.8high | 2022-05-23 | 2022-06-13 | ransomware |
| CVE-2019-1130 | Microsoft Windows 10 1507 | 7.8high | 2022-05-23 | 2022-06-13 | ransomware |
| CVE-2019-1069 | Microsoft Windows 10 1507 | 7.8high | 2022-03-15 | 2022-04-05 | ransomware |
| CVE-2018-8453 | Microsoft Windows 10 1507 | 7.8high | 2022-01-21 | 2022-07-21 | ransomware |
| CVE-2015-1701 | Microsoft Windows 2003 Server | 7.8high | 2022-03-03 | 2022-03-24 | ransomware |
| CVE-2013-0074 | Microsoft Silverlight | 7.8high | 2022-05-25 | 2022-06-15 | ransomware |
Page 1 of 16 · 386 entriesNext