Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2021-44228 | Siemens 6bk1602-0aa12-0tp0 Firmware | 10.0critical | 2021-12-10 | 2021-12-24 | ransomware |
| CVE-2021-38647 | Microsoft Azure Automation State Configuration | 9.8critical | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2021-30116 | Kaseya Vsa Agent | 10.0critical | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2021-22893 | Ivanti Connect Secure | 10.0critical | 2021-11-03 | 2022-05-03 | ransomware |
| CVE-2021-21985 | Vmware Vcenter Server | 9.8critical | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2021-21972 | Vmware Cloud Foundation | 9.8critical | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2021-20021 | Sonicwall Email Security | 9.8critical | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2021-20016 | Sonicwall Sma 100 Firmware | 9.8critical | 2021-11-03 | 2021-11-17 | ransomware |
| CVE-2020-3992 | Vmware Cloud Foundation | 9.8critical | 2021-11-03 | 2022-05-03 | ransomware |
| CVE-2020-29574 | Sophos Cyberoamos | 9.8critical | 2025-02-06 | 2025-02-27 | ransomware |
| CVE-2020-12812 | Fortinet Fortios | 9.8critical | 2021-11-03 | 2022-05-03 | ransomware |
| CVE-2020-0796 | Microsoft Windows 10 1903 | 10.0critical | 2022-02-10 | 2022-08-10 | ransomware |
| CVE-2019-2725 | Oracle Agile Product Lifecycle Management | 9.8critical | 2022-01-10 | 2022-07-10 | ransomware |
| CVE-2019-19781 | Citrix Application Delivery Controller Firmware | 9.8critical | 2021-11-03 | 2022-05-03 | ransomware |
| CVE-2019-11634 | Citrix Receiver | 9.8critical | 2021-11-03 | 2022-05-03 | ransomware |
| CVE-2018-7602 | Drupal Drupal | 9.8critical | 2022-04-13 | 2022-05-04 | ransomware |
| CVE-2018-20753 | Kaseya Virtual System Administrator | 9.8critical | 2022-04-13 | 2022-05-04 | ransomware |
| CVE-2018-19949 | Qnap Qts | 9.8critical | 2022-05-24 | 2022-06-14 | ransomware |
| CVE-2018-19323 | Gigabyte Aorus Graphics Engine | 9.8critical | 2022-10-24 | 2022-11-14 | ransomware |
| CVE-2018-1273 | Broadcom Spring Data Commons | 9.8critical | 2022-03-25 | 2022-04-15 | ransomware |
| CVE-2018-11138 | Quest Kace System Management Appliance | 9.8critical | 2022-03-25 | 2022-04-15 | ransomware |
| CVE-2017-18362 | Connectwise Manageditsync | 9.8critical | 2022-05-24 | 2022-06-14 | ransomware |
| CVE-2017-12149 | Redhat Jboss Enterprise Application Platform | 9.8critical | 2021-12-10 | 2022-06-10 | ransomware |
| CVE-2017-11357 | Progress Telerik Ui For Asp.Net Ajax | 9.8critical | 2023-01-26 | 2023-02-16 | ransomware |
| CVE-2016-1019 | Adobe Flash Player Desktop Runtime | 9.8critical | 2022-03-03 | 2022-03-24 | ransomware |
Page 1 of 2 · 33 entriesNext