Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2021-22893 | Ivanti Connect Secure | 10.0critical | 2021-11-03 | 2022-05-03 | ransomware |
| CVE-2025-22457 | Ivanti Connect Secure, Policy Secure, and ZTA Gateways | 2025-04-04 | 2025-04-11 | ransomware | |
| CVE-2025-0282 | Ivanti Connect Secure, Policy Secure, and ZTA Gateways | 2025-01-08 | 2025-01-15 | ransomware | |
| CVE-2024-21893 | Ivanti Connect Secure, Policy Secure, and Neurons | 2024-01-31 | 2024-02-02 | ransomware | |
| CVE-2024-21887 | Ivanti Connect Secure and Policy Secure | 2024-01-10 | 2024-01-22 | ransomware | |
| CVE-2023-46805 | Ivanti Connect Secure and Policy Secure | 2024-01-10 | 2024-01-22 | ransomware | |
| CVE-2023-38035 | Ivanti Sentry | 2023-08-22 | 2023-09-12 | ransomware | |
| CVE-2023-35082 | Ivanti Endpoint Manager Mobile (EPMM) and MobileIron Core | 2024-01-18 | 2024-02-08 | ransomware | |
| CVE-2023-35078 | Ivanti Endpoint Manager Mobile (EPMM) | 2023-07-25 | 2023-08-15 | ransomware | |
| CVE-2021-44529 | Ivanti Endpoint Manager Cloud Service Appliance (EPM CSA) | 2024-03-25 | 2024-04-15 | ransomware | |
| CVE-2019-11539 | Ivanti Pulse Connect Secure and Pulse Policy Secure | 2021-11-03 | 2022-05-03 | ransomware | |
| CVE-2019-11510 | Ivanti Pulse Connect Secure | 2021-11-03 | 2022-05-03 | ransomware | |
| CVE-2026-6973 | Ivanti Endpoint Manager Mobile (EPMM) | 2026-05-07 | 2026-05-10 | ||
| CVE-2026-1603 | Ivanti Endpoint Manager (EPM) | 2026-03-09 | 2026-03-23 | ||
| CVE-2026-1340 | Ivanti Endpoint Manager Mobile (EPMM) | 2026-04-08 | 2026-04-11 | ||
| CVE-2026-1281 | Ivanti Endpoint Manager Mobile (EPMM) | 2026-01-29 | 2026-02-01 | ||
| CVE-2026-10520 | Ivanti Sentry | 2026-06-11 | 2026-06-14 | ||
| CVE-2025-4428 | Ivanti Endpoint Manager Mobile (EPMM) | 2025-05-19 | 2025-06-09 | ||
| CVE-2025-4427 | Ivanti Endpoint Manager Mobile (EPMM) | 2025-05-19 | 2025-06-09 | ||
| CVE-2024-9380 | Ivanti Cloud Services Appliance (CSA) | 2024-10-09 | 2024-10-30 | ||
| CVE-2024-9379 | Ivanti Cloud Services Appliance (CSA) | 2024-10-09 | 2024-10-30 | ||
| CVE-2024-8963 | Ivanti Cloud Services Appliance (CSA) | 2024-09-19 | 2024-10-10 | ||
| CVE-2024-8190 | Ivanti Cloud Services Appliance | 2024-09-13 | 2024-10-04 | ||
| CVE-2024-7593 | Ivanti Virtual Traffic Manager | 2024-09-24 | 2024-10-15 | ||
| CVE-2024-29824 | Ivanti Endpoint Manager (EPM) | 2024-10-02 | 2024-10-23 |
Page 1 of 2 · 35 entriesNext