Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2018-8120 | Microsoft Windows 7 | 7.0high | 2022-03-15 | 2022-04-05 | ransomware |
| CVE-2019-1068 | Microsoft Sql Server | 8.8high | 2026-08-26 | 2026-08-29 | |
| CVE-2021-38648 | Microsoft Azure Automation State Configuration | 7.8high | 2021-11-03 | 2021-11-17 | |
| CVE-2021-38645 | Microsoft Azure Automation State Configuration | 7.8high | 2021-11-03 | 2021-11-17 | |
| CVE-2021-36948 | Microsoft Windows 10 1809 | 7.8high | 2021-11-03 | 2021-11-17 | |
| CVE-2021-36934 | Microsoft Windows 10 1809 | 7.8high | 2022-02-10 | 2022-02-24 | |
| CVE-2021-34486 | Microsoft Windows 10 1809 | 7.8high | 2022-03-28 | 2022-04-18 | |
| CVE-2021-34484 | Microsoft Windows 10 1507 | 7.8high | 2022-03-31 | 2022-04-21 | |
| CVE-2021-33771 | Microsoft Windows 10 1507 | 7.8high | 2021-11-03 | 2021-11-17 | |
| CVE-2021-31979 | Microsoft Windows 10 1507 | 7.8high | 2021-11-03 | 2021-11-17 | |
| CVE-2021-33766 | Microsoft Exchange Server | 7.3high | 2022-01-18 | 2022-02-01 | |
| CVE-2021-31196 | Microsoft Exchange Server | 7.2high | 2024-08-21 | 2024-09-11 | |
| CVE-2021-38649 | Microsoft Azure Automation State Configuration | 7.0high | 2021-11-03 | 2021-11-17 |
Page 2 of 2 · 38 entriesPrevious