Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2020-17519 | Apache Flink | 2024-05-23 | 2024-06-13 | ||
| CVE-2020-13927 | Apache Airflow's Experimental API | 2022-01-18 | 2022-07-18 | ||
| CVE-2020-11978 | Apache Airflow | 2022-01-18 | 2022-07-18 | ||
| CVE-2019-17558 | Apache Solr | 2021-11-03 | 2022-05-03 | ||
| CVE-2019-0211 | Apache HTTP Server | 2021-11-03 | 2022-05-03 | ||
| CVE-2019-0193 | Apache Solr | 2021-12-10 | 2022-06-10 | ||
| CVE-2018-11776 | Apache Struts | 2021-11-03 | 2022-05-03 | ||
| CVE-2017-9805 | Apache Struts | 2021-11-03 | 2022-05-03 | ||
| CVE-2017-9791 | Apache Struts 1 | 2022-02-10 | 2022-08-10 | ||
| CVE-2016-4437 | Apache Shiro | 2021-11-03 | 2022-05-03 | ||
| CVE-2016-3088 | Apache ActiveMQ | 2022-02-10 | 2022-08-10 | ||
| CVE-2013-2251 | Apache Struts | 2022-03-25 | 2022-04-15 | ||
| CVE-2012-0391 | Apache Struts 2 | 2022-01-21 | 2022-07-21 | ||
| CVE-2006-1547 | Apache Struts 1 | 2022-01-21 | 2022-07-21 |
Page 2 of 2 · 39 entriesPrevious