Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2024-13161 | Ivanti Endpoint Manager (EPM) | 2025-03-10 | 2025-03-31 | ||
| CVE-2024-13160 | Ivanti Endpoint Manager (EPM) | 2025-03-10 | 2025-03-31 | ||
| CVE-2024-13159 | Ivanti Endpoint Manager (EPM) | 2025-03-10 | 2025-03-31 | ||
| CVE-2023-35081 | Ivanti Endpoint Manager Mobile (EPMM) | 2023-07-31 | 2023-08-21 | ||
| CVE-2021-22900 | Ivanti Pulse Connect Secure | 2021-11-03 | 2022-05-03 | ||
| CVE-2021-22899 | Ivanti Pulse Connect Secure | 2021-11-03 | 2022-05-03 | ||
| CVE-2021-22894 | Ivanti Pulse Connect Secure | 2021-11-03 | 2022-05-03 | ||
| CVE-2020-8260 | Ivanti Pulse Connect Secure | 2021-11-03 | 2022-05-03 | ||
| CVE-2020-8243 | Ivanti Pulse Connect Secure | 2021-11-03 | 2022-05-03 | ||
| CVE-2020-15505 | Ivanti MobileIron Multiple Products | 2021-11-03 | 2022-05-03 |
Page 2 of 2 · 35 entriesPrevious