Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 8
- Added in 7 days
- 7
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2009-3459 | Adobe Acrobat and Reader | 2026-05-20 | 2026-06-03 | ||
| CVE-2009-1862 | Adobe Acrobat and Reader, Flash Player | 2022-06-08 | 2022-06-22 | ||
| CVE-2009-0927 | Adobe Reader and Acrobat | 2022-03-25 | 2022-04-15 | ||
| CVE-2008-0655 | Adobe Acrobat and Reader | 2022-06-08 | 2022-06-22 | ||
| CVE-2007-5659 | Adobe Acrobat and Reader | 2022-06-08 | 2022-06-22 |
Page 4 of 4 · 80 entriesPrevious