Exploited vulnerabilities
The CISA Known Exploited Vulnerabilities catalogue, with severity and affected-product data from the National Vulnerability Database. Everything on this list has been observed in real attacks — it is not a forecast.
- 1695
- On the catalogue
- 1
- Added in 7 days
- 5
- Due within 7 days
- 354
- Used in ransomware
| CVE | Affected | CVSS | Added | Due | |
|---|---|---|---|---|---|
| CVE-2009-1123 | Microsoft Windows | 2022-03-03 | 2022-03-24 | ||
| CVE-2009-0927 | Adobe Reader and Acrobat | 2022-03-25 | 2022-04-15 | ||
| CVE-2009-0563 | Microsoft Office | 2022-06-08 | 2022-06-22 | ||
| CVE-2009-0557 | Microsoft Office | 2022-06-08 | 2022-06-22 | ||
| CVE-2009-0556 | Microsoft Office | 2026-01-07 | 2026-01-28 | ||
| CVE-2009-0238 | Microsoft Office | 2026-04-14 | 2026-04-28 | ||
| CVE-2008-4250 | Microsoft Windows | 2026-05-20 | 2026-06-03 | ||
| CVE-2008-4128 | Cisco IOS | 2026-07-13 | 2026-07-16 | ||
| CVE-2008-3431 | Oracle VirtualBox | 2022-03-03 | 2022-03-24 | ||
| CVE-2008-0655 | Adobe Acrobat and Reader | 2022-06-08 | 2022-06-22 | ||
| CVE-2008-0015 | Microsoft Windows | 2026-02-17 | 2026-03-10 | ||
| CVE-2007-5659 | Adobe Acrobat and Reader | 2022-06-08 | 2022-06-22 | ||
| CVE-2007-3010 | Alcatel OmniPCX Enterprise | 2022-04-15 | 2022-05-06 | ||
| CVE-2007-0671 | Microsoft Office | 2025-08-12 | 2025-09-02 | ||
| CVE-2006-2492 | Microsoft Word | 2022-06-08 | 2022-06-22 | ||
| CVE-2006-1547 | Apache Struts 1 | 2022-01-21 | 2022-07-21 | ||
| CVE-2005-2773 | Hewlett Packard (HP) OpenView Network Node Manager | 2022-03-25 | 2022-04-15 | ||
| CVE-2004-1464 | Cisco IOS | 2023-05-19 | 2023-06-09 | ||
| CVE-2004-0210 | Microsoft Windows | 2022-03-03 | 2022-03-24 | ||
| CVE-2002-0367 | Microsoft Windows | 2022-03-03 | 2022-03-24 |
Page 68 of 68 · 1695 entriesPrevious