Cyber governance
How companies say they manage cyber risk
| Company | Security chief | Board oversight | Board briefed | Security standards | Filed |
|---|---|---|---|---|---|
| Somitos Corp. | Not named | Not stated | Not stated | None named | 17 Jun 2026 ↗ |
| VITASPRING BIOMEDICAL CO. LTD. | Named | Technology Committee | Periodically | None named | 17 Jun 2026 ↗ |
| LA-Z-BOY INC | Named | Audit Committee | Annually | None named | 16 Jun 2026 ↗ |
| Sonoma Pharmaceuticals, Inc. | Not named | Full board | Not stated | None named | 16 Jun 2026 ↗ |
| Terra Innovatum Global N.V. | Not named | Audit Committee | Periodically | None named | 16 Jun 2026 ↗ |
| BIO KEY INTERNATIONAL INC | Not named | Audit Committee | Quarterly | None named | 15 Jun 2026 ↗ |
| PILLARSTONE CAPITAL REIT | Not named | Audit Committee | Not stated | None named | 15 Jun 2026 ↗ |
| Quantumsphere Acquisition Corp | Not named | Not stated | Not stated | None named | 15 Jun 2026 ↗ |
| BIO KEY INTERNATIONAL INC | Not named | Audit Committee | Quarterly | None named | 12 Jun 2026 ↗ |
| BROWN FORMAN CORP | Named | Audit Committee | Periodically |
| 12 Jun 2026 ↗ |
Each column shows what the company’s filing says, not whether it is true.
About this tracker
- 258
- Annual reports read
- 44
- Name a security chief
- 172
- Name a board committee
- 77
- Name a security standard