Cyber governance
How companies say they manage cyber risk
| Company | Security chief | Board oversight | Board briefed | Security standards | Filed |
|---|---|---|---|---|---|
| Winchester Bancorp, Inc./MD/ | Not named | Audit Committee | On a periodic basis | None named | 16 Sept 2026 ↗ |
| Karbon-X Corp. | Not named | Full board | Not stated | None named | 15 Sept 2026 ↗ |
| Londax Corp. | Not named | Not stated | Not stated | None named | 15 Sept 2026 ↗ |
| Transglobal Management Group, Inc. | Not named | Not stated | Not stated | None named | 15 Sept 2026 ↗ |
| AMERICAN BATTERY TECHNOLOGY Co | Not named | Full board | At least annually | None named | 14 Sept 2026 ↗ |
| Benitec Biopharma Inc. | Not named | Audit Committee | Not stated | None named | 14 Sept 2026 ↗ |
| HONG YUAN HOLDING GROUP | Not named | Not stated | Not stated | None named | 14 Sept 2026 ↗ |
| Laredo Oil, Inc. | Not named | Not stated | On a regular basis |
| 14 Sept 2026 ↗ |
| RADIANT LOGISTICS, INC | Not named | Full board | Monthly |
| 14 Sept 2026 ↗ |
| WEWARDS, INC. | Not named | Full board | Periodically | None named | 14 Sept 2026 ↗ |
Each column shows what the company’s filing says, not whether it is true.
About this tracker
- 246
- Annual reports read
- 41
- Name a security chief
- 163
- Name a board committee
- 72
- Name a security standard