Cyber governance
How companies say they manage cyber risk
| Company | Security chief | Board oversight | Board briefed | Security standards | Filed |
|---|---|---|---|---|---|
| NEXT-ChemX Corporation. | Not named | Full board | Not stated | None named | 2 Sept 2026 ↗ |
| PROVIDENT FINANCIAL HOLDINGS INC | Not named | Audit Committee | Quarterly | None named | 2 Sept 2026 ↗ |
| REGIS CORP | Named | Audit Committee | Periodically | None named | 1 Sept 2026 ↗ |
| BIOMERICA INC | Not named | Full board | Quarterly | None named | 31 Aug 2026 ↗ |
| Elventix Technology Corp | Not named | Not stated | Not stated | None named | 31 Aug 2026 ↗ |
| GREYSTONE LOGISTICS, INC. | Not named | Full board | Not stated | None named | 31 Aug 2026 ↗ |
| JACK HENRY & ASSOCIATES INC | Named | Audit Committee | Quarterly | None named | 28 Aug 2026 ↗ |
| REST EZ Inc. | Not named | Not stated | Not stated | None named | 28 Aug 2026 ↗ |
| AVIAT NETWORKS, INC. | Not named | Audit Committee | Annually |
| 27 Aug 2026 ↗ |
| LANTRONIX INC | Not named | Not stated | On a quarterly basis |
| 27 Aug 2026 ↗ |
Each column shows what the company’s filing says, not whether it is true.
About this tracker
- 252
- Annual reports read
- 44
- Name a security chief
- 167
- Name a board committee
- 74
- Name a security standard