Cyber governance
How companies say they manage cyber risk
| Company | Security chief | Board oversight | Board briefed | Security standards | Filed |
|---|---|---|---|---|---|
| Lucky Strike Entertainment Corp | Not named | Audit Committee | Quarterly |
| 27 Aug 2026 ↗ |
| Seebeks Corp. | Not named | Not stated | Not stated | None named | 27 Aug 2026 ↗ |
| Tech Tonic Group Corp. | Not named | Not stated | Not stated | None named | 27 Aug 2026 ↗ |
| Great Elm Group, Inc. | Not named | Audit Committee | Not stated | None named | 26 Aug 2026 ↗ |
| Electromed, Inc. | Named | Audit Committee | Monthly |
| 25 Aug 2026 ↗ |
| MARZETTI CO | Not named | Audit Committee | Periodically | None named | 25 Aug 2026 ↗ |
| BIO-TECHNE Corp | Not named | Audit Committee | Annually | None named | 24 Aug 2026 ↗ |
| Integrated Wellness Acquisition Corp | Not named | Full board | Not stated | None named | 21 Aug 2026 ↗ |
| OSI SYSTEMS INC | Not named | Full board | Annually |
| 21 Aug 2026 ↗ |
| Parker-Hannifin Corp | Named | Not stated | Periodically |
| 21 Aug 2026 ↗ |
Each column shows what the company’s filing says, not whether it is true.
About this tracker
- 252
- Annual reports read
- 44
- Name a security chief
- 167
- Name a board committee
- 74
- Name a security standard