Incident tracker
Recent cyber attacks and data breaches
This view includes companies named on ransomware leak sites. Those are the gangs’ claims, not verified breaches.
| Disclosed | Company | What happened | Type | Records | Source |
|---|---|---|---|---|---|
| 2026-09-12 | Perimetral Oriental de Bogotá S.A.S. | Perimetral Oriental de Bogotá S.A.S. named on nightspire's leak site | Ransomware claimClaimed by nightspire · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-12 | Ozel & Ozel Laws Office | Ozel & Ozel Laws Office named on nightspire's leak site | Ransomware claimClaimed by nightspire · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-12 | compunnel.com | compunnel.com named on safepay's leak site The company provides a combination of talent acquisition, IT consulting, digital engineering, artificial intelligence, cybersecurity, and workforce management services to … | Ransomware claimClaimed by safepay · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-12 | Imperial Healthcare Solutions | Imperial Healthcare Solutions named on qilin's leak site Healthcare Services | Ransomware claimClaimed by qilin · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-11 | Port of Tanjung Pelepas | Port of Tanjung Pelepas named on direwolf's leak site | Ransomware claimClaimed by direwolf · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-11 | Nexbex Solutions Private Limited | Nexbex Solutions Private Limited named on emperador's leak site Nexbex Solutions Private Limited is a technology consulting and software engineering firm incorporated in November 2023, headquartered in Malappuram, Kerala (India). Classified as an emerging private company, it operates with a paid-up capital of 10 million Indian rupees (₹10 Lakhs) and a compact team, generating estimated annual revenue of less than $1.2 million USD. Its core business focuses on computer programming, custom mobile application development (such as its corporate loyalty platforms Nexi Paints and Grace Petroleum), and digital solutions for retail automation, e-commerce, and smart lead management for growing small and medium-sized enterprises. We have access to all their databases with their clients' sensitive data, which include names, emails, phone numbers, addresses, etc. 600 MB. Domains: club7ms.com, rayssportsnetwork.com, hwzthat.com, etc. Subdomains Type staging, edmontoneagles, masc, psca, live, kkr, victoriapark, staging.victoriapark, spartans, blaze, ramblers, eagle admin.bookings-staging, backend.academy, admin.spike.booking, etc. We have the source code for all 200+ of their projects. 10 GB +. going up. Publication scheduled: 2026-09-22 13:15:18 UTC Size: 600 MB Sectors: Technology | Ransomware claimClaimed by emperador · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-11 | Tuboaços da Amazônia Ltda. | Tuboaços da Amazônia Ltda. named on nightspire's leak site | Ransomware claimClaimed by nightspire · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-11 | Medical Department Store | Medical Department Store named on dragonforce's leak site Medical Department Store in united state | Ransomware claimClaimed by dragonforce · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-11 | Foss Inc. | Foss Inc. named on pear's leak site Leading provider of installation, maintenance services to the energy industry | Ransomware claimClaimed by pear · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-11 | Dustin Group | Dustin Group named on fulcrumsec's leak site | Ransomware claimClaimed by fulcrumsec · not verified | Not disclosed | RansomLook ↗ |
About this tracker
- 435
- Incidents
- 298
- Ransomware gang claims
- 733
- Last 30 days
- 401
- Companies tracked
- 2,742,501,669
- Records disclosed