Incident tracker
Recent cyber attacks and data breaches
This view includes companies named on ransomware leak sites. Those are the gangs’ claims, not verified breaches.
| Disclosed | Company | What happened | Type | Records | Source |
|---|---|---|---|---|---|
| 2026-09-16 | Bee Maid Honey | Bee Maid Honey named on akira's leak site Bee Maid Honey Limited is the marketing arm of the Alberta Honey Producers Cooperative Limited and the Manitoba Cooperative Honey Producers Limited. Honey produced by beekeepers in western Canada is processed and packaged at Bee Maid's Winnipeg, MB and Spruce Grove, AB plants.We will upload 46gb of corporate data soon. Employee personal information (passports numbers, DLs, death certs and other HR files), financials, confidential internal files, projects, contracts and agreements, NDA and so on. | Ransomware claimClaimed by akira · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-16 | Zito Marketi | Zito Marketi named on inc ransom's leak site In the retail industry, there is a persistent myth that to scale nationally, a brand must inevitably shed its local soul. The prevailing logic dictates that as a chain expands, the neighborhood warmth of its origins is replaced by sterile corporate efficiency, and the familiar faces behind the counter are swapped for standardized kiosks. But in North Macedonia, a retail network that now spans dozens of towns and employs over 850 people is quietly dismantling that assumption. They are proving that the secret to dominating a national market might just be remembering exactly what it feels like to run a single corner store. | Ransomware claimClaimed by inc ransom · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-16 | City of Princeton | City of Princeton named on inc ransom's leak site Date added: September 2026 Website: princetontx.us Sector: Government / Municipal Administration Location: Collin County, Texas, USA (Dallas-Fort Worth Metroplex) Employees: ~150+ Annual Budget: $30–50M | Ransomware claimClaimed by inc ransom · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-16 | Chicago History Museum | Chicago History Museum named on inc ransom's leak site Organization: Chicago History Museum (formerly Chicago Historical Society) Location: 1601 N Clark Street, Chicago, IL 60614 Website: chicagohistory.org CEO: Michael J. Anderson, President & CEO Industry: Non-profit / Cultural Institution Breach Date: September 2026 Data Volume: 4 departments + AWS cloud infrastructure, 15+ years of records Individuals Affected: 20,000+ | Ransomware claimClaimed by inc ransom · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-16 | Thema Foundries | Thema Foundries named on qilin's leak site Business Services | Ransomware claimClaimed by qilin · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-16 | ARDA | ARDA named on arcus media's leak site | Ransomware claimClaimed by arcus media · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-16 | Nielsen Design | Nielsen Design named on panzer's leak site Helmar Nielsen dreamed of a frame that was accessible, precise, and above all, industrially reproducible, without sacrificing elegance. This was the birth of a concept that, a few years later, would forever change the perception of framing. | Ransomware claimClaimed by panzer · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-16 | Aarsleff | Aarsleff named on qilin's leak site Construction | Ransomware claimClaimed by qilin · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-16 | Community Property Management | Community Property Management named on dragonforce's leak site full data 200 GB+ We have been in business since 1978 as a management firm specializing in the management of common interest developments including condominiu... | Ransomware claimClaimed by dragonforce · not verified | Not disclosed | RansomLook ↗ |
| 2026-09-16 | Owen Leigh Optometry | Owen Leigh Optometry named on dragonforce's leak site Full DATA 400 GB+ The brain uses the eyes to gather information about our surroundings. The brain cannot process all our view so it must first decide what to l... | Ransomware claimClaimed by dragonforce · not verified | Not disclosed | RansomLook ↗ |
About this tracker
- 435
- Incidents
- 287
- Ransomware gang claims
- 722
- Last 30 days
- 389
- Companies tracked
- 2,742,501,669
- Records disclosed