Incident tracker
Recent cyber attacks and data breaches
This view includes companies named on ransomware leak sites. Those are the gangs’ claims, not verified breaches.
| Disclosed | Company | What happened | Type | Records | Source |
|---|---|---|---|---|---|
| 2026-08-20 | Rockwood Retirement Communities (Spokane United Methodist Homes) | Rockwood Retirement Communities (Spokane United Methodist Homes): a data breach Rockwood Retirement Communities (Spokane United Methodist Homes) notified the Washington State Attorney General on August 20, 2026 of a data breach that occurred on February 15, 2026, affecting 7,136 Washington residents. Information involved: Name, Social Security Number, Driver's License or Washington ID Card Number, Financial & Banking Information, Full Date of Birth, Passport Number, Health Insurance Policy or ID Number, Medical Information, Email Address and Password/Security Question Answers, Protected Health Information owned or licensed by a HIPAA covered entity. | Data breach | Not disclosed | Washington State Attorney General ↗ |
| 2026-08-20 | Life Bridges, Inc. Healthcare | Life Bridges, Inc.: a health data breach Life Bridges, Inc., a healthcare provider in TN, reported a breach of health information affecting 5,194 people to the US Department of Health and Human Services on August 20, 2026. HHS records the breach type as hacking/it incident, involving network server. | Data breach | 5,194 | HHS Office for Civil Rights ↗ |
| 2026-08-19 | Oz Hair and Beauty | Oz Hair and Beauty: a data breach In August 2026, Australian beauty retailer Oz Hair and Beauty was the target of an xpl0itrs extortion attack . The group subsequently published data allegedly obtained from the company, which included 2M unique email addresses along with names, phone numbers, geographic locations (suburb and postcode) and purchases. | Data breach | 1,988,331 | Have I Been Pwned ↗ |
| 2026-08-19 | Fanlore | Fanlore: a data breach In August 2026, the Organization for Transformative Works (OTW) identified unauthorised access to the Fanlore wiki it operates . The breach resulted in the exposure of 145k unique email addresses along with usernames and passwords stored as either MD5 or PBKDF2 hashes. OTW self-submitted the exposed data to HIBP. | Data breach | 144,520 | Have I Been Pwned ↗ |
| 2026-08-19 | Silver Summit Medical Corporation Healthcare | Silver Summit Medical Corporation: a data breach Silver Summit Medical Corporation notified the California Attorney General of a data breach on August 19, 2026, with the breach dated November 27, 2025. The notice covers more than 500 California residents; California does not publish the exact number. | Data breach | 11,349 | California Attorney General ↗ +1 more |
| 2026-08-19 | Nebraska Orthopaedic Center (Aesto, LLC) | Nebraska Orthopaedic Center (Aesto, LLC): a data breach Nebraska Orthopaedic Center (Aesto, LLC) notified the Washington State Attorney General on August 19, 2026 of a data breach that occurred on December 2, 2025, affecting 992 Washington residents. Information involved: Name, Social Security Number, Full Date of Birth, Medical Information. | Data breach | Not disclosed | Washington State Attorney General ↗ |
| 2026-08-19 | United Language Group, LLC Healthcare | United Language Group, LLC: a health data breach United Language Group, LLC, a business associate in KS, reported a breach of health information affecting 4,649 people to the US Department of Health and Human Services on August 19, 2026. HHS records the breach type as hacking/it incident, involving network server. | Data breach | 4,649 | HHS Office for Civil Rights ↗ |
| 2026-08-18 | Apple American Group LLC and Apple American Group II, LLC | Apple American Group LLC and Apple American Group II, LLC: a data breach Apple American Group LLC and Apple American Group II, LLC notified the Washington State Attorney General on August 18, 2026 of a data breach that occurred on April 8, 2026, affecting 20,653 Washington residents. Information involved: Name, Social Security Number, Driver's License or Washington ID Card Number, Financial & Banking Information, Full Date of Birth, Military ID Number, Passport Number, Health Insurance Policy or ID Number, Medical Information, Biometric Data, Username and Password/Security Question Answers, Email Address and Password/Security Question Answers. | Data breach | Not disclosed | Washington State Attorney General ↗ +1 more |
| 2026-08-18 | Turner Construction Company | Turner Construction Company: a data breach Turner Construction Company notified the Washington State Attorney General on August 18, 2026 of a data breach that occurred on July 2, 2026, affecting 3,401 Washington residents. Information involved: Name, Social Security Number, Financial & Banking Information, Full Date of Birth, Passport Number. | Data breach | Not disclosed | Washington State Attorney General ↗ +1 more |
| 2026-08-17 | Forrestall CPAs LLC | Forrestall CPAs LLC: a data breach Forrestall CPAs LLC notified the California Attorney General of a data breach on August 17, 2026, with the breach dated December 22, 2025. The notice covers more than 500 California residents; California does not publish the exact number. | Data breach | Not disclosed | California Attorney General ↗ |
About this tracker
- 442
- Incidents
- 320
- Ransomware gang claims
- 762
- Last 30 days
- 425
- Companies tracked
- 2,742,606,708
- Records disclosed