Incident tracker
Recent cyber attacks and data breaches
This view includes companies named on ransomware leak sites. Those are the gangs’ claims, not verified breaches.
| Disclosed | Company | What happened | Type | Records | Source |
|---|---|---|---|---|---|
| 2026-07-13 | Madera Community Hospital Healthcare | Madera Community Hospital: a health data breach Madera Community Hospital, a healthcare provider in CA, reported a breach of health information affecting 150,810 people to the US Department of Health and Human Services on July 13, 2026. HHS records the breach type as hacking/it incident, involving network server. | Data breach | 150,810 | HHS Office for Civil Rights ↗ +1 more |
| 2026-07-11 | Glendale Community College | Glendale Community College: a data breach In June 2026, Glendale Community College was the target of a ShinyHunters "pay or leak" extortion campaign . Data allegedly obtained from Glendale was later published online and included almost 800k unique email addresses along with various other data fields, including names, addresses, phone numbers, Social Security numbers and other information relating to student enrolments. In its disclosure notice , the college advised that "the potentially impacted information may vary for each individual and may include all or just one of the above-listed types of information". | Data breach | 793,925 | California Attorney General ↗ +1 more |
| 2026-07-10 | Heart Care Centers of Illinois Healthcare | Heart Care Centers of Illinois: a health data breach Heart Care Centers of Illinois, a healthcare provider in IL, reported a breach of health information affecting 52,562 people to the US Department of Health and Human Services on July 10, 2026. HHS records the breach type as hacking/it incident, involving email. | Data breach | 52,562 | HHS Office for Civil Rights ↗ |
| 2026-07-10 | Sunshine Health Healthcare | Sunshine Health: a health data breach Sunshine Health, a health plan in FL, reported a breach of health information affecting 41,569 people to the US Department of Health and Human Services on July 10, 2026. HHS records the breach type as hacking/it incident, involving laptop, network server. | Data breach | 41,569 | HHS Office for Civil Rights ↗ |
| 2026-07-10 | Health Payment Systems, Inc. Healthcare | Health Payment Systems, Inc.: a health data breach Health Payment Systems, Inc., a business associate in WI, reported a breach of health information affecting 9,380 people to the US Department of Health and Human Services on July 10, 2026. HHS records the breach type as hacking/it incident, involving email. | Data breach | 9,380 | HHS Office for Civil Rights ↗ |
| 2026-07-09 | Lincoln Technical Institute | Lincoln Technical Institute: a data breach Lincoln Technical Institute notified the California Attorney General of a data breach on July 9, 2026, with the breach dated April 29, 2026. The notice covers more than 500 California residents; California does not publish the exact number. | Data breach | Not disclosed | California Attorney General ↗ |
| 2026-07-09 | Frederick Goldman, Inc | Frederick Goldman, Inc: a data breach Frederick Goldman, Inc notified the Washington State Attorney General on July 9, 2026 of a data breach that occurred on June 11, 2026, affecting 1 Washington residents. Information involved: Name, Social Security Number. | Data breach | Not disclosed | Washington State Attorney General ↗ |
| 2026-07-09 | Columbia Machine, Inc. | Columbia Machine, Inc.: a data breach Columbia Machine, Inc. notified the Washington State Attorney General on July 9, 2026 of a data breach that occurred on March 27, 2026, affecting 1,276 Washington residents. Information involved: Name, Social Security Number, Driver's License or Washington ID Card Number, Full Date of Birth, Passport Number. | Data breach | Not disclosed | Washington State Attorney General ↗ |
| 2026-07-08 | Claremedica Viking, LLC Healthcare | Claremedica Viking, LLC: a health data breach Claremedica Viking, LLC, a healthcare provider in FL, reported a breach of health information affecting 675 people to the US Department of Health and Human Services on July 8, 2026. HHS records the breach type as hacking/it incident, involving email. | Data breach | 675 | HHS Office for Civil Rights ↗ |
| 2026-07-07 | Hudson Valley Medical Billing & Credentialing, LLC Healthcare | Hudson Valley Medical Billing & Credentialing, LLC: a health data breach Hudson Valley Medical Billing & Credentialing, LLC, a business associate in NY, reported a breach of health information affecting 5,459 people to the US Department of Health and Human Services on July 7, 2026. HHS records the breach type as hacking/it incident, involving desktop computer, network server. | Data breach | 5,459 | HHS Office for Civil Rights ↗ |
About this tracker
- 437
- Incidents
- 300
- Ransomware gang claims
- 737
- Last 30 days
- 408
- Companies tracked
- 2,742,606,708
- Records disclosed