Incident tracker
Recent cyber attacks and data breaches
This view includes companies named on ransomware leak sites. Those are the gangs’ claims, not verified breaches.
| Disclosed | Company | What happened | Type | Records | Source |
|---|---|---|---|---|---|
| 2026-07-02 | Family Medical Associates of Raleigh, PA Healthcare | Family Medical Associates of Raleigh, PA: a health data breach Family Medical Associates of Raleigh, PA, a healthcare provider in NC, reported a breach of health information affecting 500 people to the US Department of Health and Human Services on July 2, 2026. HHS records the breach type as hacking/it incident, involving network server. | Data breach | 500 | HHS Office for Civil Rights ↗ |
| 2026-07-02 | Averhealth Holdings Healthcare | Averhealth Holdings: a health data breach Averhealth Holdings, a healthcare provider in VA, reported a breach of health information affecting 9,909 people to the US Department of Health and Human Services on July 2, 2026. HHS records the breach type as hacking/it incident, involving email. | Data breach | 9,909 | HHS Office for Civil Rights ↗ |
| 2026-07-02 | NAVIENT CORPNAVI Security Brokers, Dealers & Flotation Companies | NAVIENT CORP disclosed a material cybersecurity incident | Regulatory filing | Not disclosed | SEC EDGAR ↗ |
| 2026-07-02 | AdaptHealth Corp.AHCO Services-Home Health Care Services | AdaptHealth Corp. disclosed a material cybersecurity incident AdaptHealth, LLC, a healthcare provider in PA, reported a breach of health information affecting 4,115,802 people to the US Department of Health and Human Services on August 14, 2026. HHS records the breach type as hacking/it incident, involving network server. | Regulatory filing | 4,115,802 | SEC EDGAR ↗ +3 more |
| 2026-07-01 | The Connecticut Institute for the Blind Inc. d/b/a Oak Hill Healthcare | The Connecticut Institute for the Blind Inc. d/b/a Oak Hill: a health data breach The Connecticut Institute for the Blind Inc. d/b/a Oak Hill, a healthcare provider in CT, reported a breach of health information affecting 1,556 people to the US Department of Health and Human Services on July 1, 2026. HHS records the breach type as hacking/it incident, involving network server. | Data breach | 1,556 | HHS Office for Civil Rights ↗ |
| 2026-06-30 | Kubota North America Corporation | Kubota North America Corporation: a data breach Kubota North America Corporation notified the California Attorney General of a data breach on June 30, 2026, with the breach dated March 16, 2026. The notice covers more than 500 California residents; California does not publish the exact number. | Data breach | Not disclosed | California Attorney General ↗ |
| 2026-06-30 | Glucobit Inc. | Glucobit Inc.: a data breach Glucobit Inc. notified the California Attorney General of a data breach on June 30, 2026, with the breach dated May 1, 2026. The notice covers more than 500 California residents; California does not publish the exact number. | Data breach | Not disclosed | California Attorney General ↗ |
| 2026-06-30 | North Los Angeles County Regional Center | North Los Angeles County Regional Center: a data breach North Los Angeles County Regional Center notified the California Attorney General of a data breach on June 30, 2026, with the breach dated November 20, 2024. The notice covers more than 500 California residents; California does not publish the exact number. | Data breach | Not disclosed | California Attorney General ↗ |
| 2026-06-30 | Monmouth University | Monmouth University: a data breach Monmouth University notified the California Attorney General of a data breach on June 30, 2026, with the breach dated February 5, 2026. The notice covers more than 500 California residents; California does not publish the exact number. | Data breach | Not disclosed | California Attorney General ↗ |
| 2026-06-30 | Glucobit, Inc. dba Reframe | Glucobit, Inc. dba Reframe: a data breach Glucobit, Inc. dba Reframe notified the Washington State Attorney General on June 30, 2026 of a data breach, affecting 3,181 Washington residents. Information involved: Name, Medical Information. | Data breach | Not disclosed | Washington State Attorney General ↗ |
About this tracker
- 435
- Incidents
- 298
- Ransomware gang claims
- 733
- Last 30 days
- 402
- Companies tracked
- 2,742,501,669
- Records disclosed