Incident tracker
Recent cyber attacks and data breaches
| Disclosed | Company | What happened | Type | Records | Source |
|---|---|---|---|---|---|
| 2026-07-16 | Fox Rothschild LLP | Fox Rothschild LLP: a data breach Fox Rothschild LLP notified the Washington State Attorney General on July 16, 2026 of a data breach that occurred on May 21, 2026, affecting 1,891 Washington residents. Information involved: Name, Social Security Number, Full Date of Birth. | Data breach | Not disclosed | Washington State Attorney General ↗ +1 more |
| 2026-07-16 | Lifespan Physician Group of Massachusetts, Inc. d/b/a Brown Health Medical Group-MA Healthcare | Lifespan Physician Group of Massachusetts, Inc. d/b/a Brown Health Medical Group-MA: a health data breach Lifespan Physician Group of Massachusetts, Inc. d/b/a Brown Health Medical Group-MA, a healthcare provider in MA, reported a breach of health information affecting 311,760 people to the US Department of Health and Human Services on July 16, 2026. HHS records the breach type as hacking/it incident, involving network server. | Data breach | 311,760 | HHS Office for Civil Rights ↗ |
| 2026-07-15 | Fluke | Fluke: a data breach In July 2026, electronic test and measurement equipment company Fluke was targeted in a ShinyHunters "pay or leak" extortion campaign . The group subsequently published more than 100GB of data allegedly taken from the company. The corpus contained largely corporate contact information, including over 800k unique email addresses, names, phone numbers and physical addresses. A large collection of support cases was also present. | Data breach | 821,100 | Have I Been Pwned ↗ |
| 2026-07-15 | Goose Creek | Goose Creek: a data breach In June 2026, a party claiming to have access to data from Goose Creek Candle Company sent emails to a number of the company's customers , claiming the company had a security vulnerability and suffered a data breach. The data was subsequently sent to Have I Been Pwned and contained 6.6M unique email addresses along with names, phone numbers, physical addresses, order IDs and total spent. The data appears to have been obtained from the company's Shopify instance. Goose Creek is aware of the reports but was unable to provide Have I Been Pwned with any further information at the time of publication. | Data breach | 6,574,121 | Have I Been Pwned ↗ |
| 2026-07-15 | Ernst & Young LLP | Ernst & Young LLP: a data breach Ernst & Young LLP notified the California Attorney General of a data breach on July 15, 2026, with the breach dated March 28, 2026. The notice covers more than 500 California residents; California does not publish the exact number. | Data breach | Not disclosed | California Attorney General ↗ |
| 2026-07-15 | North Coast Opportunities, Inc. / Redwood Caregiver Resource Center | North Coast Opportunities, Inc. / Redwood Caregiver Resource Center: a data breach North Coast Opportunities, Inc. / Redwood Caregiver Resource Center notified the California Attorney General of a data breach on July 15, 2026, with the breach dated June 30, 2026. The notice covers more than 500 California residents; California does not publish the exact number. | Data breach | Not disclosed | California Attorney General ↗ |
| 2026-07-15 | Wilmer Cutler Pickering Hale and Dorr LLP | Wilmer Cutler Pickering Hale and Dorr LLP: a data breach Wilmer Cutler Pickering Hale and Dorr LLP notified the Washington State Attorney General on July 15, 2026 of a data breach that occurred on May 8, 2026, affecting 17,253 Washington residents. Information involved: Name, Social Security Number, Full Date of Birth, Student ID Number. | Data breach | Not disclosed | California Attorney General ↗ +1 more |
| 2026-07-15 | Resource Center of Dallas, Inc. Healthcare | Resource Center of Dallas, Inc.: a health data breach Resource Center of Dallas, Inc., a healthcare provider in TX, reported a breach of health information affecting 12,490 people to the US Department of Health and Human Services on July 15, 2026. HHS records the breach type as hacking/it incident, involving network server. | Data breach | 12,490 | HHS Office for Civil Rights ↗ |
| 2026-07-13 | The Washington Post | The Washington Post: a data breach The Washington Post notified the California Attorney General of a data breach on July 13, 2026, with the breach dated July 10, 2025. The notice covers more than 500 California residents; California does not publish the exact number. | Data breach | Not disclosed | California Attorney General ↗ |
| 2026-07-13 | Harbor Developmental Disabilities Foundation (d/b/a Harbor Regional Center) | Harbor Developmental Disabilities Foundation (d/b/a Harbor Regional Center): a data breach Harbor Developmental Disabilities Foundation (d/b/a Harbor Regional Center) notified the California Attorney General of a data breach on July 13, 2026, with the breach dated March 6, 2026. The notice covers more than 500 California residents; California does not publish the exact number. | Data breach | Not disclosed | California Attorney General ↗ +1 more |
About this tracker
- 435
- Incidents
- 298
- Ransomware gang claims
- 733
- Last 30 days
- 401
- Companies tracked
- 2,742,501,669
- Records disclosed