Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Hewlett Packard (HP) OpenView Network Node Manager | CVE-2005-2773 | Not scored | 75%top 1% of all flaws |
| SonicWall SonicOS Used by ransomware gangs | CVE-2020-5135 | Not scored | 27%top 2% of all flaws |
| Microsoft Windows Used by ransomware gangs | CVE-2019-1405 | 7.8High | 30%top 2% of all flaws |
| Microsoft Windows Used by ransomware gangs | CVE-2019-1322 | Not scored | 19%top 3% of all flaws |
| Microsoft Windows Used by ransomware gangs | CVE-2019-1315 | Not scored | 3.5%top 11% of all flaws |
| Microsoft Windows Used by ransomware gangs | CVE-2019-1253 | Not scored | 12%top 4% of all flaws |
| Microsoft Win32k | CVE-2019-1132 | Not scored | 9.8%top 5% of all flaws |
| Microsoft Windows Used by ransomware gangs | CVE-2019-1129 | Not scored | 1.8%top 23% of all flaws |
| Microsoft Task Scheduler Used by ransomware gangs | CVE-2019-1069 | 7.8High | 6.1%top 7% of all flaws |
| Microsoft Windows Used by ransomware gangs | CVE-2019-1064 | Not scored | 6.9%top 6% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 6
- Added in the last 7 days
- 7
- Fix deadline within 7 days
- 360
- Used by ransomware gangs