Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft HTTP.sys | CVE-2015-1635 | Not scored | 100%top 1% of all flaws |
| Apple OS X | CVE-2015-1130 | Not scored | 9.9%top 5% of all flaws |
| Apple OS X | CVE-2014-4404 | Not scored | 49%top 1% of all flaws |
| Microsoft Win32k Used by ransomware gangs | CVE-2022-21882 | 7.0High | 59%top 1% of all flaws |
| Apple iOS and macOS | CVE-2022-22587 | Not scored | 12%top 4% of all flaws |
| SonicWall SMA 100 Appliances Used by ransomware gangs | CVE-2021-20038 | Not scored | 100%top 1% of all flaws |
| Grandstream UCM6200 | CVE-2020-5722 | Not scored | 84%top 1% of all flaws |
| Microsoft Windows Used by ransomware gangs | CVE-2020-0787 | 7.8High | 43%top 1% of all flaws |
| Intel Active Management Technology (AMT), Small Business Technology (SBT), and Standard Manageability | CVE-2017-5689 | Not scored | 92%top 1% of all flaws |
| GNU Bourne-Again Shell (Bash) | CVE-2014-7169 | Not scored | 100%top 1% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 5
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs