Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2026-63559 | 7.5High | under 1%top 63% of all flaws |
| Vendor not named | CVE-2026-63550 | 6.5Medium | under 1%top 83% of all flaws |
| Microsoft Skype For Business Server | CVE-2026-63523 | 6.5Medium | under 1%top 50% of all flaws |
| Microsoft Fabric | CVE-2026-63509 | 9.9Critical | under 1%top 52% of all flaws |
| Vendor not named | CVE-2026-63506 | 8.8High | Not scored |
| Vendor not named | CVE-2026-63498 | 8.7High | under 1%top 86% of all flaws |
| Vendor not named | CVE-2026-63495 | 7.5High | under 1%top 58% of all flaws |
| Vendor not named | CVE-2026-63493 | Not scored | under 1%top 83% of all flaws |
| Vendor not named | CVE-2026-63490 | 7.5High | under 1%top 61% of all flaws |
| Vendor not named | CVE-2026-63481 | Not scored | under 1%top 60% of all flaws |
About this tracker
- 1,728
- Flaws used in attacks
- 11
- Added in the last 7 days
- 2
- Fix deadline within 7 days
- 361
- Used by ransomware gangs