Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2026-62845 | 4.7Medium | under 1%top 85% of all flaws |
| Microsoft Azure Data Factory | CVE-2026-62834 | 9.3Critical | under 1%top 78% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62823 | 8.8High | under 1%top 57% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62820 | 8.1High | under 1%top 56% of all flaws |
| Microsoft Windows 10 1809 | CVE-2026-62817 | 8.8High | under 1%top 57% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62814 | 6.5Medium | under 1%top 56% of all flaws |
| Vendor not named | CVE-2026-62813 | 7.5High | under 1%top 52% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62812 | 7.8High | under 1%top 78% of all flaws |
| Vendor not named | CVE-2026-62810 | 7.8High | under 1%top 85% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62807 | 7.8High | under 1%top 69% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs