Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Microsoft Windows 10 1607 | CVE-2026-62742 | 6.5Medium | under 1%top 59% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62727 | 7.0High | under 1%top 92% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62721 | 7.8High | under 1%top 69% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62720 | 6.5Medium | under 1%top 60% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62718 | 6.5Medium | under 1%top 59% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62716 | 6.5Medium | under 1%top 60% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62715 | 6.5Medium | under 1%top 59% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62714 | 6.5Medium | under 1%top 60% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62706 | 8.8High | under 1%top 55% of all flaws |
| Microsoft Windows 10 1607 | CVE-2026-62699 | 6.8Medium | under 1%top 65% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs