Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Oracle Reports Developer | CVE-2026-62627 | 7.1High | under 1%top 86% of all flaws |
| Oracle Reports Developer | CVE-2026-62626 | 9.8Critical | under 1%top 58% of all flaws |
| Oracle Reports Developer | CVE-2026-62624 | 9.8Critical | under 1%top 60% of all flaws |
| Oracle Reports Developer | CVE-2026-62623 | 8.8High | under 1%top 67% of all flaws |
| Oracle Reports Developer | CVE-2026-62622 | 9.8Critical | under 1%top 60% of all flaws |
| Oracle Reports Developer | CVE-2026-62621 | 9.8Critical | under 1%top 60% of all flaws |
| Oracle Reports Developer | CVE-2026-62620 | 8.6High | under 1%top 67% of all flaws |
| Oracle Reports Developer | CVE-2026-62619 | 8.8High | under 1%top 67% of all flaws |
| Oracle Reports Developer | CVE-2026-62618 | 9.3Critical | under 1%top 82% of all flaws |
| Oracle Reports Developer | CVE-2026-62617 | 9.8Critical | under 1%top 60% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs