Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Oracle Reports Developer | CVE-2026-62615 | 8.5High | under 1%top 76% of all flaws |
| Oracle Reports Developer | CVE-2026-62614 | 9.8Critical | under 1%top 60% of all flaws |
| Oracle Reports Developer | CVE-2026-62613 | 9.3Critical | under 1%top 77% of all flaws |
| Oracle Reports Developer | CVE-2026-62612 | 8.8High | under 1%top 66% of all flaws |
| Oracle Reports Developer | CVE-2026-62611 | 9.8Critical | under 1%top 60% of all flaws |
| Oracle Reports Developer | CVE-2026-62610 | 9.1Critical | under 1%top 76% of all flaws |
| Oracle Reports Developer | CVE-2026-62609 | 9.8Critical | under 1%top 60% of all flaws |
| Oracle Reports Developer | CVE-2026-62608 | 9.9Critical | under 1%top 66% of all flaws |
| Oracle Customer Care | CVE-2026-62607 | 8.7High | under 1%top 68% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62606 | 3.1Low | under 1%top 88% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs