Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Oracle Partner Management | CVE-2026-62605 | 8.2High | under 1%top 78% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62604 | 3.1Low | under 1%top 83% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62603 | 5.4Medium | under 1%top 78% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62602 | 8.0High | under 1%top 79% of all flaws |
| Oracle Sales | CVE-2026-62601 | 7.1High | under 1%top 79% of all flaws |
| Oracle Sales | CVE-2026-62600 | 8.1High | under 1%top 73% of all flaws |
| Oracle Trading Community | CVE-2026-62599 | 8.6High | under 1%top 67% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62598 | 8.2High | under 1%top 81% of all flaws |
| Vendor not named | CVE-2026-62597 | 6.5Medium | under 1%top 88% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62584 | 4.0Medium | under 1%top 97% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs