Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Oracle Hyperion Infrastructure Technology | CVE-2026-62583 | 3.0Low | under 1%top 97% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62582 | 9.6Critical | under 1%top 79% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62581 | 7.8High | under 1%top 98% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62580 | 2.6Low | under 1%top 95% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62579 | 5.3Medium | under 1%top 76% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62578 | 6.5Medium | under 1%top 84% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62577 | 3.3Low | under 1%top 99% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62576 | 6.5Medium | under 1%top 87% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62575 | 4.7Medium | under 1%top 99% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62573 | 5.5Medium | under 1%top 98% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs