Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Oracle Hyperion Infrastructure Technology | CVE-2026-62572 | 6.5Medium | under 1%top 95% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62571 | 7.7High | under 1%top 72% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62570 | 3.0Low | under 1%top 97% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62569 | 3.4Low | under 1%top 96% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62568 | 6.1Medium | under 1%top 86% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62566 | 5.3Medium | under 1%top 76% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62564 | 5.5Medium | under 1%top 96% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62558 | 6.3Medium | under 1%top 97% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62555 | 6.5Medium | under 1%top 78% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62554 | 7.5High | under 1%top 65% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs