Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Oracle Hyperion Infrastructure Technology | CVE-2026-62477 | 8.1High | under 1%top 70% of all flaws |
| Oracle Shipping Execution | CVE-2026-62475 | 6.6Medium | under 1%top 69% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62471 | 8.1High | under 1%top 78% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62467 | 7.7High | under 1%top 72% of all flaws |
| Oracle Hyperion Infrastructure Technology | CVE-2026-62463 | 9.6Critical | under 1%top 70% of all flaws |
| Oracle Work In Process | CVE-2026-62462 | 8.8High | under 1%top 74% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62461 | 3.1Low | under 1%top 91% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62460 | 5.0Medium | under 1%top 80% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62459 | 7.2High | under 1%top 86% of all flaws |
| Oracle Work In Process | CVE-2026-62458 | 7.1High | under 1%top 84% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs