Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Oracle Hyperion Infrastructure Technology | CVE-2026-62457 | 9.8Critical | under 1%top 60% of all flaws |
| Oracle Siebel Crm | CVE-2026-62455 | 8.3High | under 1%top 74% of all flaws |
| Oracle Siebel Crm | CVE-2026-62454 | 7.8High | under 1%top 94% of all flaws |
| Oracle Siebel Crm | CVE-2026-62452 | 9.9Critical | under 1%top 68% of all flaws |
| Oracle Flow Manufacturing | CVE-2026-62450 | 8.8High | under 1%top 66% of all flaws |
| Fedoraproject Sssd | CVE-2026-6245 | 5.5Medium | under 1%top 97% of all flaws |
| Oracle Work In Process | CVE-2026-62449 | 7.0High | under 1%top 97% of all flaws |
| Oracle Email Center | CVE-2026-62448 | 8.2High | under 1%top 78% of all flaws |
| Oracle Hyperion Calculation Manager | CVE-2026-62446 | 5.3Medium | under 1%top 84% of all flaws |
| Oracle Siebel Crm | CVE-2026-62442 | 8.1High | under 1%top 83% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs