Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2026-58200 | 7.1High | under 1%top 92% of all flaws |
| Vendor not named | CVE-2026-58197 | 8.8High | Not scored |
| Vendor not named | CVE-2026-58196 | 4.7Medium | under 1%top 69% of all flaws |
| Appium Appium\/Storage-Plugin | CVE-2026-58192 | 8.6High | under 1%top 52% of all flaws |
| Vendor not named | CVE-2026-58147 | Not scored | Not scored |
| Vendor not named | CVE-2026-58146 | Not scored | Not scored |
| Vendor not named | CVE-2026-58139 | 6.5Medium | under 1%top 78% of all flaws |
| Vendor not named | CVE-2026-58115 | 10.0Critical | under 1%top 50% of all flaws |
| Vendor not named | CVE-2026-58113 | 6.1Medium | under 1%top 88% of all flaws |
| Vendor not named | CVE-2026-58108 | Not scored | under 1%top 86% of all flaws |
About this tracker
- 1,725
- Flaws used in attacks
- 9
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 361
- Used by ransomware gangs