Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vendor not named | CVE-2026-48490 | Not scored | under 1%top 67% of all flaws |
| Vendor not named | CVE-2026-48486 | 7.5High | under 1%top 90% of all flaws |
| Vendor not named | CVE-2026-48483 | 5.4Medium | under 1%top 71% of all flaws |
| Adobe Campaign | CVE-2026-48449 | 10.0Critical | under 1%top 40% of all flaws |
| Adobe Campaign | CVE-2026-48448 | 8.6High | under 1%top 54% of all flaws |
| Adobe Lightroom | CVE-2026-48447 | 7.7High | under 1%top 96% of all flaws |
| Adobe C2pa | CVE-2026-48446 | 5.5Medium | under 1%top 84% of all flaws |
| Adobe C2pa | CVE-2026-48445 | 6.2Medium | under 1%top 88% of all flaws |
| Adobe C2pa | CVE-2026-48444 | 6.2Medium | under 1%top 87% of all flaws |
| Adobe C2pa | CVE-2026-48443 | 6.2Medium | under 1%top 88% of all flaws |
About this tracker
- 1,721
- Flaws used in attacks
- 8
- Added in the last 7 days
- 6
- Fix deadline within 7 days
- 361
- Used by ransomware gangs