Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Adobe Dreamweaver | CVE-2026-47908 | 7.8High | under 1%top 94% of all flaws |
| Adobe Dreamweaver | CVE-2026-47907 | 8.6High | under 1%top 94% of all flaws |
| Adobe Dreamweaver | CVE-2026-47906 | 8.6High | under 1%top 93% of all flaws |
| Adobe C2pa | CVE-2026-47905 | 6.2Medium | under 1%top 95% of all flaws |
| Adobe C2pa | CVE-2026-47904 | 6.2Medium | under 1%top 95% of all flaws |
| Adobe C2pa | CVE-2026-47903 | 6.2Medium | under 1%top 95% of all flaws |
| Adobe C2pa | CVE-2026-47902 | 6.2Medium | under 1%top 95% of all flaws |
| Vendor not named | CVE-2026-47895 | 7.5High | under 1%top 50% of all flaws |
| Vmware Spring Cloud Config | CVE-2026-47894 | 4.9Medium | under 1%top 74% of all flaws |
| Vmware Spring Framework | CVE-2026-47893 | 7.5High | under 1%top 84% of all flaws |
About this tracker
- 1,717
- Flaws used in attacks
- 7
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 360
- Used by ransomware gangs