Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vmware Spring Framework | CVE-2026-47892 | 9.8Critical | under 1%top 70% of all flaws |
| Vmware Spring Framework | CVE-2026-47891 | 9.8Critical | under 1%top 79% of all flaws |
| Vmware Spring Framework | CVE-2026-47890 | 9.8Critical | under 1%top 76% of all flaws |
| Vmware Spring Framework | CVE-2026-47889 | 7.5High | under 1%top 83% of all flaws |
| Vmware Spring Framework | CVE-2026-47888 | 7.5High | under 1%top 75% of all flaws |
| Vmware Spring Framework | CVE-2026-47887 | 6.1Medium | under 1%top 93% of all flaws |
| Vmware Spring Framework | CVE-2026-47886 | 7.5High | under 1%top 75% of all flaws |
| Vmware Spring Framework | CVE-2026-47885 | 7.5High | under 1%top 82% of all flaws |
| Vmware Spring Framework | CVE-2026-47884 | 9.8Critical | under 1%top 64% of all flaws |
| Vmware Spring Framework | CVE-2026-47883 | 6.1Medium | under 1%top 91% of all flaws |
About this tracker
- 1,717
- Flaws used in attacks
- 7
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 360
- Used by ransomware gangs