Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Broadcom Spring Batch | CVE-2026-47881 | 5.9Medium | under 1%top 79% of all flaws |
| Vmware Spring Integration | CVE-2026-47880 | 5.4Medium | under 1%top 91% of all flaws |
| Vmware Spring Cloud Gateway | CVE-2026-47879 | 7.7High | under 1%top 84% of all flaws |
| Broadcom Spring Batch | CVE-2026-47878 | 5.6Medium | under 1%top 82% of all flaws |
| Vmware Spring Security | CVE-2026-47877 | 8.2High | under 1%top 94% of all flaws |
| Broadcom Spring Batch | CVE-2026-47875 | 5.6Medium | under 1%top 78% of all flaws |
| Pivotal Reactor Netty | CVE-2026-47874 | 5.3Medium | under 1%top 85% of all flaws |
| Vmware Spring Integration | CVE-2026-47864 | 6.4Medium | 4.1%top 10% of all flaws |
| Broadcom Reactor Core | CVE-2026-47863 | 5.9Medium | under 1%top 86% of all flaws |
| Vmware Spring Integration | CVE-2026-47862 | 5.4Medium | under 1%top 83% of all flaws |
About this tracker
- 1,717
- Flaws used in attacks
- 7
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 360
- Used by ransomware gangs