Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Vmware Spring Integration | CVE-2026-47861 | 6.3Medium | under 1%top 83% of all flaws |
| Vmware Spring Advanced Message Queuing Protocol | CVE-2026-47860 | 6.5Medium | under 1%top 85% of all flaws |
| Vmware Spring Integration | CVE-2026-47859 | 5.4Medium | under 1%top 86% of all flaws |
| Broadcom Spring Tools | CVE-2026-47858 | 8.0High | under 1%top 89% of all flaws |
| Broadcom Reactor Core | CVE-2026-47857 | 5.9Medium | under 1%top 87% of all flaws |
| Vmware Spring Integration | CVE-2026-47856 | 6.3Medium | under 1%top 84% of all flaws |
| Vmware Spring Ai | CVE-2026-47852 | 7.5High | under 1%top 90% of all flaws |
| Vmware Spring Ai | CVE-2026-47851 | 7.5High | under 1%top 82% of all flaws |
| Vmware Spring Data Rest | CVE-2026-47850 | 4.3Medium | under 1%top 92% of all flaws |
| Vmware Spring Data Rest | CVE-2026-47849 | 7.1High | under 1%top 80% of all flaws |
About this tracker
- 1,717
- Flaws used in attacks
- 7
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 360
- Used by ransomware gangs