Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Apple Safari | CVE-2026-43794 | 8.8High | under 1%top 72% of all flaws |
| Apple Macos | CVE-2026-43791 | 6.5Medium | under 1%top 91% of all flaws |
| Apple Macos | CVE-2026-43790 | 9.1Critical | under 1%top 79% of all flaws |
| Apple Macos | CVE-2026-43789 | 7.5High | under 1%top 91% of all flaws |
| Apple Macos | CVE-2026-43788 | 6.6Medium | under 1%top 96% of all flaws |
| Apple Macos | CVE-2026-43787 | 5.9Medium | under 1%top 91% of all flaws |
| Apple Macos | CVE-2026-43786 | 7.8High | under 1%top 96% of all flaws |
| Apple Ipados | CVE-2026-43785 | 5.5Medium | under 1%top 90% of all flaws |
| Apple Macos | CVE-2026-43783 | 7.8High | under 1%top 96% of all flaws |
| Vendor not named | CVE-2026-4378 | 5.4Medium | under 1%top 97% of all flaws |
About this tracker
- 1,717
- Flaws used in attacks
- 7
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 360
- Used by ransomware gangs