Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Apple Macos | CVE-2026-43763 | 5.5Medium | under 1%top 93% of all flaws |
| Apple Ipados | CVE-2026-43762 | 5.5Medium | under 1%top 91% of all flaws |
| Apple Macos | CVE-2026-43761 | 6.5Medium | under 1%top 68% of all flaws |
| Apple Macos | CVE-2026-43760 | 8.6High | under 1%top 40% of all flaws |
| Apple Macos | CVE-2026-43748 | 9.8Critical | under 1%top 59% of all flaws |
| Apple Safari | CVE-2026-43746 | 6.5Medium | under 1%top 72% of all flaws |
| Apple Ipados | CVE-2026-43743 | 4.7Medium | under 1%top 98% of all flaws |
| Apple Macos | CVE-2026-43741 | 5.5Medium | under 1%top 96% of all flaws |
| Apple Macos | CVE-2026-43738 | 5.5Medium | under 1%top 91% of all flaws |
| Apple Ipados | CVE-2026-43737 | 5.5Medium | under 1%top 95% of all flaws |
About this tracker
- 1,717
- Flaws used in attacks
- 7
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 360
- Used by ransomware gangs