Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Apple Macos | CVE-2026-43719 | 6.5Medium | under 1%top 77% of all flaws |
| Apple Safari | CVE-2026-43715 | 8.8High | under 1%top 43% of all flaws |
| Apple Ipados | CVE-2026-43702 | 7.8High | under 1%top 93% of all flaws |
| Apple Macos | CVE-2026-43698 | 7.8High | under 1%top 89% of all flaws |
| Apple Macos | CVE-2026-43697 | 7.1High | under 1%top 91% of all flaws |
| Apple Macos | CVE-2026-43696 | 5.3Medium | under 1%top 96% of all flaws |
| Apple Ipados | CVE-2026-43695 | 5.5Medium | under 1%top 93% of all flaws |
| Apple Macos | CVE-2026-43692 | 8.8High | under 1%top 58% of all flaws |
| Apple Macos | CVE-2026-43691 | 7.8High | under 1%top 94% of all flaws |
| Apple Macos | CVE-2026-43690 | 4.7Medium | under 1%top 92% of all flaws |
About this tracker
- 1,717
- Flaws used in attacks
- 7
- Added in the last 7 days
- 4
- Fix deadline within 7 days
- 360
- Used by ransomware gangs