Vulnerabilities & CVEs
Software flaws hackers are using right now
| Affected vendors | CVE | Severity | Chance of attack |
|---|---|---|---|
| Adobe C2pa | CVE-2026-34679 | 6.2Medium | under 1%top 91% of all flaws |
| Adobe C2pa | CVE-2026-34678 | 6.2Medium | under 1%top 84% of all flaws |
| Adobe C2pa | CVE-2026-34677 | 6.2Medium | under 1%top 91% of all flaws |
| Adobe Substance 3d Painter | CVE-2026-34676 | 7.8High | under 1%top 96% of all flaws |
| Adobe Substance 3d Painter | CVE-2026-34675 | 7.8High | under 1%top 96% of all flaws |
| Adobe Substance 3d Painter | CVE-2026-34674 | 7.8High | under 1%top 85% of all flaws |
| Adobe C2pa | CVE-2026-34673 | 6.2Medium | under 1%top 89% of all flaws |
| Adobe C2pa | CVE-2026-34672 | 6.2Medium | under 1%top 82% of all flaws |
| Adobe C2pa | CVE-2026-34671 | 6.2Medium | under 1%top 91% of all flaws |
| Adobe C2pa | CVE-2026-34670 | 6.2Medium | under 1%top 83% of all flaws |
About this tracker
- 1,715
- Flaws used in attacks
- 5
- Added in the last 7 days
- 5
- Fix deadline within 7 days
- 360
- Used by ransomware gangs